Official Baseball Box Score

San Francisco Seagulls vs. Menlo Park Legends

6/3/2026 — Palo Alto

Start: 6:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
San Francisco Seagulls 0 0 0 4 0 0 2 5 1 12 11 3
Menlo Park Legends 0 0 0 0 1 1 1 2 5 10 6 4
San Francisco Seagulls 12
Player AB R H RBI BB SO PO A LOB
Caid Heflin cf 6 2 1 0 0 2 2 0 1
Jake Brewer 3b 3 0 0 0 0 3 2 0 0
Finn Whalen p 0 0 0 0 0 0 0 1 0
   Tanner Wall 3b 2 1 1 1 1 0 0 0 0
Davis Germann lf 6 2 2 1 0 3 6 0 0
Marcus Graham c 3 1 0 0 1 1 7 0 0
   Blake Cowans c 2 1 1 1 0 1 4 0 2
Christian LaMothe 1b 3 1 2 0 2 1 3 0 0
Brandon Swanson 2b 2 1 0 0 2 1 0 2 0
   Sebastian Ultreras 2b 0 0 0 0 1 0 0 0 0
Armando Hurtado dh 4 0 0 0 0 1 0 0 2
   Bryce Brooks dh 1 0 0 0 0 1 0 0 1
Derek Waldvogel rf 2 0 0 0 1 0 1 0 2
   Jacob Gilbreath rf 2 2 1 1 0 0 0 0 0
Emilio Feliciano ss 5 1 3 0 0 2 2 0 2
   Connor Wood 0 0 0 0 0 0 0 0 0
   Taylor Easthope 0 0 0 0 0 0 0 0 0
   JB Ferreira p 0 0 0 0 0 0 0 0 0
Totals 41 12 11 4 8 16 27 3 10
Menlo Park Legends 10
Player AB R H RBI BB SO PO A LOB
Moises Reyes 0 0 0 0 0 0 0 0 0
Tyler O’Toole ss 2 0 0 0 0 0 1 3 0
   Carlos Cruz Mar 1 1 0 1 0 0 0 0 0
   Joaquin Stuart 1 0 0 0 0 1 0 0 0
Aaron Louis lf 2 0 0 0 0 0 0 0 0
   Joey Damelio lf 2 1 0 0 1 1 0 0 0
Mason Griffin cf 2 0 0 0 0 1 0 0 0
   Jordan Medina 2 1 0 0 1 1 0 0 0
Ethan Mooser rf 2 0 0 0 0 1 2 0 0
   Barclay Ovalle 0 1 0 0 0 0 0 0 0
   Ryder Kelly ph 1 1 1 2 0 0 0 0 0
Casey Leavitt-McGee 1b 2 0 1 0 0 1 6 2 0
   Ethan Jackson 1b 2 2 2 3 0 0 0 0 0
Ethan Fillinger 3b 1 0 0 0 1 1 0 2 0
   Michael Aikawa 2 0 0 1 1 2 0 0 0
Oliver Hogan dh 2 1 1 1 0 0 0 0 0
   Ryan Duron 3 0 0 0 0 0 0 0 4
Will Robbins c 2 0 0 0 0 0 17 0 2
   Isaac Fendel 3 1 1 0 0 0 0 0 2
Brien Kenny 2b 2 0 0 0 0 1 0 2 0
   Paul Wagner 2b 2 1 0 0 1 0 0 0 2
Dane LeBlanc p 0 0 0 0 0 0 1 0 0
   Vincent Braga 0 0 0 0 0 0 0 0 0
   Christian Duarte p 0 0 0 0 0 0 0 0 0
Totals 36 10 6 8 5 10 27 9 10
San Francisco Seagulls
E - Tanner Wall 2; Emilio Feliciano.
2B - Tanner Wall; Davis Germann; Christian LaMothe.
HR - Jacob Gilbreath.
RBI - Tanner Wall; Davis Germann; Blake Cowans; Jacob Gilbreath.
SB - Tanner Wall; Derek Waldvogel; Emilio Feliciano.
Menlo Park Legends
E - Tyler O’Toole 2; Brien Kenny; Paul Wagner.
2B - Isaac Fendel.
HR - Ethan Jackson; Oliver Hogan.
RBI - Carlos Cruz Mar; Ryder Kelly 2; Ethan Jackson 3; Michael Aikawa; Oliver Hogan.
SB - Joey Damelio; Isaac Fendel; Paul Wagner.
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Finn Whalen (W, 1-0) 5.2 2 2 2 2 5 1 0 0 3 0 19 24 10 2 75
Connor Wood 2.1 2 3 3 0 3 1 0 0 1 0 10 11 3 1 33
Taylor Easthope 0.1 1 3 3 3 1 0 0 0 0 0 2 5 0 0 27
JB Ferreira (Sv, 1) 0.2 1 2 2 0 1 0 0 0 0 0 5 5 1 0 16
Totals 9.0 6 10 10 5 10 2 0 0 4 0 36 45 14 3 151
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane LeBlanc (L, 0-1) 3.1 1 4 2 4 5 0 0 0 0 0 12 16 3 2 34
Vincent Braga 2.2 2 0 0 1 5 0 0 0 0 0 10 11 0 2 51
Christian Duarte 3.0 8 8 5 3 6 1 3 0 0 0 19 22 0 3 89
Totals 9.0 11 12 7 8 16 1 3 0 0 0 41 49 3 7 174
San Francisco Seagulls
Batters Faced - Finn Whalen 24; Connor Wood 11; Taylor Easthope 5; JB Ferreira 5.
HBP - Finn Whalen 3; Connor Wood.
Menlo Park Legends
Batters Faced - Dane LeBlanc 16; Vincent Braga 11; Christian Duarte 22.
WP - Christian Duarte 3.