Official Baseball Box Score

Menlo Park Legends vs. San Luis Obispo Blues

6/6/2026 — 900 Southwood Dr., San Luis Obispo, CA, 93401

Start: 6:00 PMAttendance: 1838

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 0 0 0 1 0 0 1 5 1
San Luis Obispo Blues 0 4 3 0 0 0 0 0 X 7 8 0
Menlo Park Legends 1
Player AB R H RBI BB SO PO A LOB
Aaron Louis lf 5 0 3 1 0 2 2 0 1
Tyler O’Toole ss 4 0 1 0 0 3 2 3 2
Ethan Mooser rf 2 0 0 0 2 1 2 0 0
Ethan Fillinger 3b 3 0 0 0 0 2 0 1 4
   Michael Aikawa cf 0 0 0 0 0 0 0 0 0
Ryan Duron dh 4 0 0 0 0 2 0 0 0
Mason Griffin cf 3 0 0 0 0 3 1 0 1
   Barclay Ovalle 3b 1 0 0 0 0 0 0 0 1
Oliver Hogan 1b 3 0 0 0 0 1 8 0 0
Nate Bateman c 4 0 0 0 0 3 8 0 0
Carlos Cruz Mar 2b 4 1 1 0 0 2 1 1 0
Adam Morris p 0 0 0 0 0 0 0 1 0
   Vincent Braga 0 0 0 0 0 0 0 1 0
   Christian Duarte 0 0 0 0 0 0 0 0 0
   Henry Harding 0 0 0 0 0 0 0 0 0
   Moises Reyes 0 0 0 0 0 0 0 0 0
   Colton Parenti p 0 0 0 0 0 0 0 0 0
Totals 33 1 5 1 2 19 24 7 9
San Luis Obispo Blues 7
Player AB R H RBI BB SO PO A LOB
Kyle Becker cf 3 0 0 0 1 0 1 0 0
Dominick Najar lf 4 0 0 0 0 1 1 0 1
Brendan Comerford dh 4 1 2 0 0 0 0 0 0
Corbin Giesen p 0 0 0 0 0 0 0 0 0
Mason Ashlock rf 4 1 1 0 0 1 0 0 1
Miles Mador c 4 2 2 1 0 1 18 0 0
Diego Murillo 2b 4 1 1 2 0 2 2 1 0
Kutter Gage Webb ss 3 2 1 0 0 0 0 4 0
Sean Rivas 1b 2 0 1 3 0 1 5 0 0
Gavin Constantine 3b 3 0 0 0 0 2 0 0 1
   Hunter Koehler 0 0 0 0 0 0 0 0 0
   Matthew Bettencourt 0 0 0 0 0 0 0 0 0
   Brent Gallegos p 0 0 0 0 0 0 0 0 0
Totals 31 7 8 6 1 8 27 5 3
Menlo Park Legends
E - Ethan Fillinger.
RBI - Aaron Louis.
SB - Aaron Louis; Tyler O’Toole; Michael Aikawa; Oliver Hogan 2; Carlos Cruz Mar 2.
San Luis Obispo Blues
2B - Miles Mador 2; Sean Rivas.
RBI - Miles Mador; Diego Murillo 2; Sean Rivas 3.
Sac - Sean Rivas.
SB - Brendan Comerford; Kutter Gage Webb.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Morris 1.2 3 4 4 1 0 0 1 0 1 0 7 10 3 1 44
Vincent Braga 1.0 4 3 3 0 1 0 0 0 0 0 7 7 1 1 24
Christian Duarte 2.1 0 0 0 0 3 0 0 0 0 0 7 7 2 2 26
Henry Harding 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 18
Moises Reyes 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 7
Colton Parenti 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 9
Totals 8.0 8 7 7 1 8 0 1 0 1 0 31 34 9 6 128
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corbin Giesen 3.0 1 0 0 1 7 0 1 0 0 0 11 12 1 2 52
Brendan Comerford 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Hunter Koehler 2.0 1 0 0 1 4 0 0 0 0 0 7 8 1 1 31
Matthew Bettencourt 1.0 2 1 1 0 2 0 1 0 0 0 5 5 0 1 24
Brent Gallegos 2.0 0 0 0 0 4 0 0 0 2 0 6 8 1 1 33
Totals 9.0 5 1 1 2 19 0 2 0 2 0 33 37 3 6 156
Menlo Park Legends
Batters Faced - Adam Morris 10; Vincent Braga 7; Christian Duarte 7; Henry Harding 4; Moises Reyes 3; Colton Parenti 3.
WP - Adam Morris.
HBP - Adam Morris.
San Luis Obispo Blues
Batters Faced - Brendan Comerford 4; Corbin Giesen 12; Hunter Koehler 8; Matthew Bettencourt 5; Brent Gallegos 8.
WP - Corbin Giesen; Matthew Bettencourt.
HBP - Brent Gallegos 2.