Official Baseball Box Score

Menlo Park Legends vs. San Luis Obispo Blues

6/7/2026 — 900 Southwood Dr., San Luis Obispo, CA, 93401

Start: 2:00 PMAttendance: 1941

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 0 0 0 1 0 0 1 0 0 2 7 1
San Luis Obispo Blues 3 0 0 0 3 0 0 0 X 6 12 2
Menlo Park Legends 2 (0-4, 0-4)
Player AB R H RBI BB SO PO A LOB
Barclay Ovalle rf 5 0 1 0 0 1 3 0 0
Ethan Fillinger 3b 5 0 0 0 0 0 3 0 0
Ryan Duron 1b 4 0 1 1 0 2 7 0 0
Ethan Mooser dh 3 0 0 0 1 3 0 0 3
Brien Kenny ss 4 0 1 0 0 3 2 4 0
Michael Aikawa 2b 3 1 2 0 1 0 0 2 0
Mason Griffin cf 4 0 1 0 0 2 2 0 0
Nate Bateman c 2 0 1 1 2 1 5 0 2
Joey Damelio lf 3 1 0 0 0 1 2 0 5
Dane LeBlanc p 0 0 0 0 0 0 0 0 0
   Beau Schaffer 0 0 0 0 0 0 0 1 0
   Luke Corcoran 0 0 0 0 0 0 0 0 0
   Noah Klube 0 0 0 0 0 0 0 0 0
   Titus Clappin 0 0 0 0 0 0 0 0 0
   Tyler O’Toole p 0 0 0 0 0 0 0 0 0
Totals 33 2 7 2 4 13 24 7 10
San Luis Obispo Blues 6 (8-4, 5-2)
Player AB R H RBI BB SO PO A LOB
CJ Moran 1b 5 1 2 0 0 0 8 0 1
Cesar Chavez cf 3 2 1 0 2 0 0 0 0
Brendan Comerford 3b 3 1 3 1 2 0 3 1 0
Kosei Suzuki rf 4 0 0 1 0 1 1 0 2
Caleb Cassidy lf 4 1 2 1 1 0 1 0 2
Diego Murillo ss 4 1 1 0 0 1 1 5 1
Jake Hixenbaugh dh 3 0 2 2 1 1 0 0 0
Josue Garcia c 3 0 1 0 0 1 13 0 3
Isaiah Munoz 2b 4 0 0 0 0 1 0 2 2
Lucas Shannon p 0 0 0 0 0 0 0 0 0
   Carson Boyer 0 0 0 0 0 0 0 0 0
   Zachary Savino 0 0 0 0 0 0 0 0 0
   Chance Jasso 0 0 0 0 0 0 0 0 0
   Spencer Gallimore p 0 0 0 0 0 0 0 0 0
Totals 33 6 12 5 6 5 27 8 11
Menlo Park Legends
E - Noah Klube.
RBI - Ryan Duron; Nate Bateman.
GIDP - Ethan Fillinger.
SB - Ethan Fillinger 2; Ethan Mooser 2; Brien Kenny 2.
San Luis Obispo Blues
E - Brendan Comerford 2.
2B - CJ Moran.
RBI - Brendan Comerford; Kosei Suzuki; Caleb Cassidy; Jake Hixenbaugh 2.
Sac - Kosei Suzuki.
SB - CJ Moran; Cesar Chavez; Brendan Comerford 2; Jake Hixenbaugh 2; Josue Garcia.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane LeBlanc 1.0 3 3 3 2 1 0 0 0 0 0 5 8 2 0 30
Beau Schaffer 2.2 2 0 0 1 4 0 0 0 0 0 9 10 1 2 32
Luke Corcoran 1.1 5 3 3 0 0 0 1 0 0 0 8 8 3 0 14
Noah Klube 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 2 14
Titus Clappin 0.2 0 0 0 1 0 0 0 0 1 0 2 4 1 1 22
Tyler O’Toole 1.1 1 0 0 1 0 0 0 0 0 0 5 6 3 1 20
Totals 8.0 12 6 6 6 5 0 1 0 1 0 33 41 10 6 132
San Luis Obispo Blues IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Shannon 2.0 1 0 0 1 4 0 0 0 0 0 8 9 2 0 46
Carson Boyer 2.0 3 1 1 0 3 0 0 0 1 0 8 9 1 1 30
Zachary Savino 3.0 2 1 1 2 5 0 0 0 1 0 10 13 0 2 47
Chance Jasso 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 27
Spencer Gallimore 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 9.0 7 2 2 4 13 0 0 0 2 0 33 39 5 6 160
Menlo Park Legends
Batters Faced - Dane LeBlanc 8; Beau Schaffer 10; Luke Corcoran 8; Noah Klube 5; Titus Clappin 4; Tyler O’Toole 6.
WP - Luke Corcoran.
HBP - Titus Clappin.
San Luis Obispo Blues
Batters Faced - Lucas Shannon 9; Carson Boyer 9; Zachary Savino 13; Chance Jasso 5; Spencer Gallimore 3.
HBP - Carson Boyer; Zachary Savino.