Official Baseball Box Score

Menlo Park Legends vs. Sonoma Stompers

6/19/2026 — Arnold Field

Start: 6:05 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 1 1 0 0 3 2 0 0 0 7 9 1
Sonoma Stompers 0 3 1 2 0 3 2 0 X 11 9 7
Menlo Park Legends 7 (2-9)
Player AB R H RBI BB SO PO A LOB
Mason Griffin cf 3 0 0 0 0 1 1 0 2
   Aaron Louis cf 2 1 0 0 0 0 1 0 0
Ryder Kelly 3b 2 1 0 0 1 2 0 2 0
   Michael Aikawa 3b 2 1 0 0 0 0 1 2 0
Ryan Duron 1b 2 1 1 0 0 0 5 0 0
   Ethan Jackson 1b 2 0 0 0 0 1 4 0 0
Oliver Hogan lf 3 1 2 2 0 0 0 0 0
   Joey Damelio lf 2 0 0 0 0 0 0 0 1
Carlos Cruz Mar 2b 2 1 1 1 0 1 0 0 1
   Joaquin Stuart 2b 1 0 0 0 1 0 0 0 0
Ethan Mooser rf 3 1 1 0 0 0 0 0 0
   Barclay Ovalle rf 2 0 2 2 0 0 0 0 0
Ethan Fillinger dh 2 0 0 0 1 0 0 0 0
   Casey Leavitt-McGee dh 2 0 0 0 0 2 0 0 0
Eric Altmark ss 3 0 1 2 0 0 2 3 0
   Isaac Fendel ss 2 0 1 0 0 0 0 1 1
Will Robbins c 3 0 0 0 0 1 7 2 2
   Nate Bateman c 1 0 0 0 0 0 3 0 0
Dane LeBlanc p 0 0 0 0 0 0 0 0 0
   Paul Wagner 0 0 0 0 0 0 0 0 0
   Tyler O’Toole 0 0 0 0 0 0 0 0 0
   Tyler Toribio 0 0 0 0 0 0 0 0 0
   Adam Morris 0 0 0 0 0 0 0 0 0
   Colton Parenti 0 0 0 0 0 0 0 0 0
   Luke Corcoran p 0 0 0 0 0 0 0 0 0
Totals 39 7 9 7 3 8 24 10 7
Sonoma Stompers 11 (7-7)
Player AB R H RBI BB SO PO A LOB
Chase Taylor cf 4 1 1 0 0 1 1 0 2
Misael Uriepero 2b 4 2 1 2 2 1 1 3 0
Tino Vasell 3b 3 3 2 0 3 1 2 2 1
Andrew Bonfigli c 2 1 1 0 3 0 10 1 2
Wesley Bass lf 3 1 0 2 2 1 1 0 2
Angel Garcia 1b 4 2 2 2 1 1 8 0 0
Ryland Heckman dh 3 0 0 0 0 3 0 0 0
   Mateo Heredia ph 2 0 0 1 0 0 0 0 0
Nic Sebastiani rf 4 1 2 1 1 1 1 1 5
Caze Derammelaere ss 3 0 0 0 1 1 3 1 1
Logan Figlar p 0 0 0 0 0 0 0 0 0
   Mason Cortez 0 0 0 0 0 0 0 0 0
   Micah Marquez 0 0 0 0 0 0 0 1 0
   Jaydn Ramos 0 0 0 0 0 0 0 0 0
   Devon Laguinto p 0 0 0 0 0 0 0 1 0
Totals 32 11 9 8 13 10 27 10 13
Menlo Park Legends
E - Isaac Fendel.
2B - Oliver Hogan.
RBI - Oliver Hogan 2; Carlos Cruz Mar; Barclay Ovalle 2; Eric Altmark 2.
SB - Ryder Kelly 2; Oliver Hogan.
CS - Isaac Fendel.
Sonoma Stompers
E - Misael Uriepero; Tino Vasell; Wesley Bass; Angel Garcia; Caze Derammelaere; Logan Figlar; Jaydn Ramos.
RBI - Misael Uriepero 2; Wesley Bass 2; Angel Garcia 2; Mateo Heredia; Nic Sebastiani.
SB - Misael Uriepero; Tino Vasell; Wesley Bass 2; Nic Sebastiani.
CS - Chase Taylor; Caze Derammelaere.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dane LeBlanc 2.2 5 4 4 3 5 0 2 0 1 0 13 17 0 3 61
Paul Wagner 0.2 2 2 2 3 0 0 0 0 1 0 3 7 0 1 25
Tyler O’Toole 1.2 0 0 0 0 2 0 0 0 1 0 4 5 1 1 25
Tyler Toribio 0.1 0 3 0 2 0 0 0 0 0 0 2 4 1 0 16
Adam Morris 0.2 0 0 0 2 0 0 2 0 0 0 2 4 1 1 16
Colton Parenti 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 9
Luke Corcoran 2.0 2 0 0 1 3 0 0 0 0 0 8 9 1 2 30
Totals 8.0 9 11 8 13 10 0 4 0 3 0 32 48 4 8 182
Sonoma Stompers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Figlar 2.0 0 2 1 2 2 0 0 2 1 0 7 10 0 4 34
Mason Cortez 3.0 6 3 2 0 3 0 1 0 1 0 16 17 3 2 56
Micah Marquez 2.0 2 2 0 1 2 0 0 0 0 0 8 9 1 1 28
Jaydn Ramos 1.2 1 0 0 0 1 0 0 0 0 0 7 7 3 1 32
Devon Laguinto 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 5
Totals 9.0 9 7 3 3 8 0 1 2 2 0 39 44 7 9 155
Menlo Park Legends
Batters Faced - Dane LeBlanc 17; Paul Wagner 7; Tyler O’Toole 5; Tyler Toribio 4; Adam Morris 4; Colton Parenti 2; Luke Corcoran 9.
WP - Dane LeBlanc 2; Adam Morris 2.
HBP - Dane LeBlanc; Paul Wagner; Tyler O’Toole.
Sonoma Stompers
Batters Faced - Logan Figlar 10; Mason Cortez 17; Micah Marquez 9; Jaydn Ramos 7; Devon Laguinto.
WP - Mason Cortez.
BK - Logan Figlar 2.
HBP - Logan Figlar; Mason Cortez.