Official Baseball Box Score

Menlo Park Legends vs. San Francisco Seagulls

6/21/2026 — 251 City Park Way, San Bruno, California, 94066

Start: 6:05 PMDuration: 2:50Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Menlo Park Legends 2 0 0 0 1 0 0 0 1 4 3 2
San Francisco Seagulls 0 0 0 0 0 0 0 0 0 0 4 3
Menlo Park Legends 4
Player AB R H RBI BB SO PO A LOB
Mason Griffin cf 3 0 0 0 0 1 1 0 1
   Aaron Louis cf 2 0 1 1 0 1 0 0 0
Ryder Kelly ss 2 2 0 0 1 0 1 1 0
   Eric Altmark ss 2 0 0 0 0 0 0 2 0
Ryan Duron dh 1 1 1 1 1 0 0 0 0
   Ethan Fillinger dh 1 0 0 0 0 1 0 0 0
Oliver Hogan 1b 3 0 0 1 0 1 6 0 0
   Casey Leavitt-McGee 1b 1 0 0 0 0 0 1 2 0
Carlos Cruz Mar 3b 1 0 0 0 2 1 0 1 0
   Tyler O’Toole 2b 1 0 0 0 0 0 1 0 0
Ethan Mooser rf 2 0 0 0 0 1 1 0 2
   Paul Wagner rf 0 0 0 0 1 0 0 0 0
Barclay Ovalle lf 1 0 0 0 1 0 0 0 3
   Joey Damelio lf 1 0 0 0 1 0 0 0 1
Isaac Fendel 2b 2 0 0 0 0 0 4 2 0
   Joaquin Stuart 0 0 0 0 0 0 0 0 0
   Michael Aikawa 3b 1 1 0 0 1 0 0 0 0
Ethan Jackson c 2 0 1 0 0 0 2 1 0
   Nick Madrigal c 2 0 0 0 0 1 8 0 0
Kai Maynick p 0 0 0 0 0 0 0 0 0
   Christian Duarte 0 0 0 0 0 0 1 0 0
   Henry Harding p 0 0 0 0 0 0 1 0 0
Totals 28 4 3 3 8 7 27 9 7
San Francisco Seagulls 0
Player AB R H RBI BB SO PO A LOB
Armando Hurtado cf 4 0 0 0 0 1 2 0 2
Christian LaMothe 1b 3 0 0 0 1 1 9 1 1
Tanner Wall rf 4 0 2 0 0 1 2 1 3
Jake Brewer ss 4 0 1 0 0 1 1 3 1
Marcus Graham lf 4 0 0 0 0 1 1 0 0
Ethan Lopez c 3 0 0 0 1 0 9 0 2
Emilio Feliciano 2b 3 0 1 0 1 1 3 4 0
Bryce Brooks dh 2 0 0 0 1 1 0 0 0
Sebastian Ultreras 3b 3 0 0 0 0 2 0 2 0
   Derek Waldvogel 3b 1 0 0 0 0 1 0 0 0
Joseph Steidel p 0 0 0 0 0 0 0 0 0
   Taylor Easthope 0 0 0 0 0 0 0 0 0
   Luka Shah p 0 0 0 0 0 0 0 0 0
Totals 31 0 4 0 4 10 27 11 9
Menlo Park Legends
E - Aaron Louis; Kai Maynick.
3B - Ryan Duron.
RBI - Aaron Louis; Ryan Duron; Oliver Hogan.
GIDP - Eric Altmark; Michael Aikawa.
SB - Ryder Kelly; Ryan Duron; Barclay Ovalle.
San Francisco Seagulls
E - Ethan Lopez 2; Sebastian Ultreras.
SB - Marcus Graham.
CS - Marcus Graham.
Menlo Park Legends IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kai Maynick 5.0 3 0 0 1 2 0 0 0 0 0 17 19 5 7 68
Christian Duarte 1.2 1 0 0 3 3 0 0 0 0 0 7 10 0 2 47
Henry Harding 2.1 0 0 0 0 5 0 0 0 0 0 7 7 0 2 32
Totals 9.0 4 0 0 4 10 0 0 0 0 0 31 36 5 11 147
San Francisco Seagulls IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Steidel 5.0 2 3 2 5 4 0 0 0 2 0 17 24 5 5 98
Taylor Easthope 2.0 0 0 0 1 2 0 0 0 0 0 5 6 1 2 31
Luka Shah 2.0 1 1 1 2 1 0 1 0 0 0 6 8 3 1 31
Totals 9.0 3 4 3 8 7 0 1 0 2 0 28 38 9 8 160
Menlo Park Legends
Batters Faced - Kai Maynick 19; Christian Duarte 10; Henry Harding 7.
San Francisco Seagulls
Batters Faced - Joseph Steidel 24; Taylor Easthope 6; Luka Shah 8.
WP - Luka Shah.
HBP - Joseph Steidel 2.